-
033 2420 3332 / 3333
dpsknowledgecity@gmail.com
-
Diamond Harbour Road
Hayatnagar Rajarhat,
South 24 Paraganas
-
Class: LKG - VIII
DELHI PUBLIC HIGH SCHOOL KNOWLEDGE CITY TEACHER'S DETAILS
| SL NO | NAME | DESIGNATION | SUBJECT TAUGHT | QUALIFICATION |
|---|---|---|---|---|
| 1. | DR MD ABDUR ROB | Principal | BENGALI,HISTORY | M.A(Double), B.ED,PHD |
| 2. | DR SUBRATA GHOSH | VICE PRINCIPAL | HISTORY | MA,M.ED,PHD |
| 3. | ANANYA DEY | PGT | ENGLISH | M.A,B.ED |
| 4. | ANISH DAS | PGT | ENGLISH | MA,B.ED |
| 5. | ASHIFA PARVEEN | PGT | ENGLISH | MA,M.ED |
| 6. | RESHMI PARUI | PGT | ENGLISH | M.A,B.ED,MED |
| 7. | SHRABANTI HALDER | PGT | MATHEMATICS | M.SC,D.EL.ED |
| 8. | RAISUDDIN SK | PGT | MATHEMATICS | M.SC,B.ED |
| 9. | NAGHMA RAFI | PGT | ACCOUNTANCY | M.COM,B.ED |
| 10. | EAKRAM SK | PGT | ECONOMICS | M.COM,B.ED |
| 11. | SUBHRADIP SADHUKHAN | PGT | CHEMISTRY | M.SC, B.ED |
| 12. | ISHA SARKAR | PGT | PHYSICS | M.SC,B.ED |
| 13. | RITUPARNA BHOWMICK | PGT | GEOGRAPHY | M.SC,B.ED |
| 14. | SAIMA KHATUN | PRT | BENGALI | M.A, B.ED |
| 15. | BINA DAS | PGT | SANSKRIT | M.A,B.ED |
| 16. | SUDIPTI MOULIK | PGT | MUSIC | M.A,MUS |
| 17. | MOUMITA DEY MOZUMDAR | PRT | SOCIAL SCIENCE, HISTORY | M.A,PPTT |
| 18. | CHIRONJIT CHAKRABORTY | PGT | BIOLOGY | MSC,B.ED |
| 19. | MD SULEMAN SHAIKH | PGT | PHYSICS | MSC,B.ED |
| 20. | MONISHA CHAWLAY | PGT | PHYSICAL SCIENCE | MSC, MED |
| 21. | DEBASHISH SAMANTA | PGT | MATHEMATICS | MSC,B.ED |
| 22. | MANDIRA PATRA | TGT | BIOLOGY | B.SC,D.EL.ED |
| 23. | CHANDRIMA PRAMANIK | TGT | SCIENCE | B.SC,B.ED |
| 24. | SANDHYA BAITHA | TGT | HINDI | B.A,B.ED |
| 25. | ANTHONY GAUTAM MONDAL | TGT | COMPUTER APPLICATION | B.SC,IT |
| 26. | JAYASHREE BISWAS | TGT | ENGLISH | B.A,D.EL.ED, BED |
| 27. | BINITA PANDEY | TGT | SOCIAL SCIENCE | B.A,B.ED |
| 28. | TITHI MONDAL | TGT | PHYSICS | B.SC,D.EL.ED |
| 29. | ANNESA BHATTACHARYA | TGT | HISTORY,SOCIAL SCIENCE | B.A,D.EL.ED |
| 30. | SHOUVIK MONDAL | TGT | PHYSICS | B.SC,B.ED |
| 31. | KHORSHED ALAM | PET | PHYSICAL EDUCATION | M.PED |
| 32. | SATARUPA KUSHARI | TGT | POLOTICAL SCIENCE | MA, BED |
| 33. | SUSMITA PRAMANIK | TGT | EDUCATION | MA, MED |
| 34. | SOMA MONDAL | LIBRARIAN | LIBRARY SCIENCE | M.LIS,B.ED |
| 35. | RABINDRA NATH MANDAL | LIBRARIAN | LIBRARY SCIENCE | B.LIS |
DELHI PUBLIC HIGH SCHOOL KNOWLEDGE CITY STAFF DETAILS
| SL NO | NAME | DESIGNATION | QUALIFICATION | WORK EXPERIENCE |
|---|---|---|---|---|
| 1. | MANISH KUMAR SEN | ACCOUNT ASSISTANT | B.COM,DIP | 2 YEARS |
| 2. | SAMIM MISTRY | COMPUTER EXCUTIVE | DIPLOMA COMPUTER | 9 YEARS |
| 3. | SAHID GHARAMI | COMPUTER EXCUTIVE | B.A, DIP | 2 YEARS |
| 4. | JYOTIRMOYEE ROYCHOWDHURY | COMPUTER EXCUTIVE | M.C.A. | 6 YEARS |
| 5. | KASHIF NAYEEM | OFFICE STAFF | B.A | 12 YEARS |
| 6. | GAJENDRA PATHAK | OFFICE STAFF | B.A | 12 YEARS |
| 7. | QUAZI ABUL KHAIR | OFFICE STAFF | B.A | 12 YEARS |
| 8. | MAMONI GAYEN | OFFICE STAFF | B.A | 7 YEARS |
| 9. | SIMEON AUGUSTINE | SECURITY | SECONDARY | 3 YEARS |
| 10. | MURSALIM SK | SECURITY | SECONDARY | 7 YEARS |
| 11. | PUTUL MONDAL | ATTENDANT | SECONDARY | 5 YEAR |
| 12. | SAMIMA SARDAR | ATTENDANT | SECONDARY | 3 YEAR |
| 13. | RASHIDA BIBI | ATTENDANT | SECONDARY | 2 YEAR |
| 14. | JOYCE FRANCIS | ATTENDANT | SECONDARY | 2 YEAR |
| 15. | MOLAI KUMAR MONDAL | SWEEPER | EIGHT PASS | 1 YEAR |
© 2025 DPHS Knowledge City. All rights reserved.
Developed By Aptrixwebdesigns.com